| World Bowl | ||
|---|---|---|
| World League of American Football | ||
| World Bowl I | 1991 | London Monarchs (W 21-0) Barcelona Dragons, at Wembley Stadium, London |
| World Bowl II | 1992 | Sacramento Surge (USA) (W 21-17) Orlando Thunder (USA), at Olympic Stadium, Montreal |
| no game | 1993 | No Competition |
| no game | 1994 | No Competition |
| World Bowl III | 1995 | Frankfurt Galaxy (W 26-22) Amsterdam Admirals, at Olympisch Stadion, Amsterdam |
| World Bowl IV | 1996 | Scottish Claymores (W 32-27) Frankfurt Galaxy, at Murrayfield Stadium, Edinburgh |
| World Bowl V | 1997 | Barcelona Dragons (W 38-24) Rhein Fire, at Estadi Olimpic, Barcelona |
| NFL Europe | ||
| World Bowl VI | 1998 | Rhein Fire (W 34-10) Frankfurt Galaxy, at Waldstadion, Frankfurt |
| World Bowl VII | 1999 | Frankfurt Galaxy (W 38-24) Barcelona Dragons, at Rheinstadion, Düsseldorf |
| World Bowl VIII | 2000 | Rhein Fire (W 13-10) Scottish Claymores, at Waldstadion, Frankfurt |
| World Bowl IX | 2001 | Berlin Thunder (W 24-17) Barcelona Dragons, at Amsterdam Arena |
| World Bowl X | 2002 | Berlin Thunder (W 26-20) Rhein Fire, at Rheinstadion, Düsseldorf |
| World Bowl XI | 2003 | Frankfurt Galaxy (W 35-16) Rhein Fire, at Hampden Park, Glasgow |
| World Bowl XII | 2004 | Berlin Thunder (W 30-24) Frankfurt Galaxy, at Arena Aufschalke, Gelsenkirchen |
| World Bowl XIII | 2005 | Amsterdam Admirals (W 27-21) Berlin Thunder, at LYU Arena, Düsseldorf |
| NFL Europa | ||
| World Bowl XIV | 2006 | Frankfurt Galaxy (W 22-7) Amsterdam Admirals, at LTU Arena, Düsseldorf |
| World Bowl XV | 2007 | Hamburg Sea Devils (W 37-28) Frankfurt Galaxy, at Cimmerzbank-Arena, Frankfurt |
| Notes: | |
|---|---|
| • NFL Europa disbanded on Aug. 2, 2007. | |
| • Official use of Roman Numerals began with World Bowl IX in 2001. Past games were renumbered accordingly. | |
| • An American league, the World Football League (WFL) held World Bowl I on Dec. 5, 1973:
World Bowl I 1973 Birmingham Americans (W 22-21) Florida Blazers at Birmingham, Ala. (Dec. 5). The WFL folded part way through the 1975 season |
|
| • A minor league WFL began 2008. Their World Bowl continues the numbering sequence of the old WFL:
World Bowl II 1973 Oklahoma Thunder (W 29-6) Austin Gamebreakers at Shreveport, La.. (Oct. 18). World Bowl III 1973 Oklahoma Thunder (W 41-12) Dallas Diesel at Birmingham, Ala. (Aug. 29). World Bowl IV 1973 Oklahoma Thunder (W 52-10) Des Moines Blaze at Birmingham, Ala. (Aug 1). |
|
| • The World Indoor Football League (WIFL) began 1988:
World Bowl I was scheduled for 8/29/1988, but the WIFL folded before the date. |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 9/28/2010
©All rights reserved.